持續創新改善 全員追求卓越
Continuous innovation and improvement
All employees pursue excellence
Risk Management
Risk Management Policy
LASER TEK through systematic and institutionalized management systems to effectively identify, prevent and control risks to maintain operations
and achieve sustainable operations of the company.
Operational Risk Management
Department | Duties |
---|---|
Board of Directors | As the highest decision-making unit for risk management, it approves risk management policies and structures, and supervises the effective operation of risk management mechanisms. |
Risk Management Department | As the unit responsible for implementing risk management, the department head is assigned by the chairman. Responsible for coordinating relevant departments to carry out risk identification, assessment, control and supervision, and regularly report the implementation situation to the company's board of directors. |
Relevant Departments | All relevant departments of the company evaluate the possibility of occurrence of various risk factors and the degree of impact according to their duties, formulate measures and implement them, and properly manage various risks. |
Risk Management Process
1 | 2 | 3 | 4 |
---|---|---|---|
Identify Risks | Assess Risks | Response | Monitor Risks |
Use feasible analytical tools and methods to gather past experience and predict possible risks, as a reference for further measurement, monitoring and management of risks. At present, the risk management department uses risk identification questionnaires to the middle and senior management to collect the possible risks of the company. | Risk management should be measured by quantitative or other feasible qualitative methods according to different types of risks. | Consider risk tolerance and cost effectiveness, and select an appropriate risk control mechanism. | The heads of each department shall monitor and control the implementation of various risk managements in the scope of their duties and management processes at any time, and take necessary measures in a timely. |
Risk Assessment & Measures
Rank | Category | Kind | Degree of risk |
---|---|---|---|
1 | Business Risks | Rising prices of raw materials | Medium |
2 | Financial Risks | Fluctuation in exchange | Medium |
3 | Financial Risks | Inflation | Medium |
4 | Business Risks | Raw material supply chain (raw material shortages, transportation issues) | Medium |
5 | Financial Risks | Account receivable overdue | Medium |
6 | Financial Risks | Interest rate change | Medium |
7 | Business Risks | Market change | Medium |
8 | Business Risks | Product competition | Medium |
9 | Business Risks | R&D | Medium |
10 | Human Resource Risks | Rising labor costs | Medium |
11 | Business Risks | Marketing strategy | Medium |
12 | Business Risks | Investment risk | Medium-Low |
13 | Business Risks | Information security | Medium-Low |
14 | Human Resource Risks | Labor shortage | Medium-Low |
15 | Financial Risks | Credit risk | Medium-Low |
16 | Financial Risks | Financing risk | Medium-Low |
17 | Human Resource Risks | Labor loss | Medium-Low |
18 | Business Risks | Regulation Compliance | Medium-Low |
19 | Financial Risks | Endorsement risk | Medium-Low |
20 | Occupational Safety and Health | Business interruption due to disaster | Medium-Low |
21 | Occupational Safety and Health | Operation safety | Medium-Low |
22 | Occupational Safety and Health | Occupational Accident | Medium-Low |
※For more information, please refer to the 2022 sustainable report. |
Emerging Risk | ||
---|---|---|
Kind | Description | Response |
Climate Change | 1. Due to climate change, governments and enterprises at home and abroad are demanding energy management in organizations, and companies need to make responses to environmental issues. 2. The frequency of extreme weather events is gradually increasing, resulting in increased opportunities for company shutdowns and possible delays in supply. |
For more information, please refer to the Climate Change Management webpage. |
Notifiable disease | If an employee is infected with a notifiable disease, the company should cooperate with relevant measures, leading to an increase in the risk of operations being shut down. | 1.Implement split work or remote work. 2.Promote knowledge related to epidemic prevention. 3.Establish a COVID-19 emergency response team. |
Climate Change Risk Management
In order to enable the organization to grasp the impact of climate change and the risks and opportunities involved in the low-carbon economy, from 2020, LASER TEK will refer to the Climate-related Financial Disclosure (Task Force on Climate-related Financial Disclosures, TCFD). Take a comprehensive inventory, formulate an overall response management strategy, and publicly disclose it in the sustainability report.
Governance Structure
The board of directors is the highest governance unit, and the company's management is responsible for climate risk identification and management, and submits the assessment to the board of directors to supervise climate-related risks and opportunities.
Climate-related Risks and Opportunities Analysis
Climate-related Risks | ||||
---|---|---|---|---|
Category | Type | Climate-related Risks | Timeline | Degree of risk |
Transition risk | Market Risk | Increased cost of raw materials and operation cost | Short-medium term(1~3 year) | Medium-High |
Transition risk | Policy and Legal Risks | Strengthening requirements for enterprises to reduce emissions | Short-medium term(1~3 year) | Medium-High |
Physical risk | Acute Risk | Increased severity of extreme weather events such as cyclones and drought, heat wave | Medium term(4~6 year) | Medium-High |
Physical risk | Chronic Risk | Rising mean temperatures | Medium term(4~6 year) | Medium |
Transition risk | Market Risk | Uncertainty in market signals | Medium term(4~6 year) | Medium |
Transition risk | Market Risk | Changing customer behavior | Medium term(4~6 year) | Medium |
Transition risk | Policy and Legal Risks | Enhanced emissions-reporting obligations | Short-medium term(1~3 year) | Medium |
Transition risk | Reputation Risk | Shifts in consumer preferences | Medium term(4~6 year) | Medium |
Transition risk | Reputation Risk | Stigmatization of sector | Medium term(4~6 year) | Medium |
Transition risk | Policy and Legal Risks | Increased pricing of GHG emissions | Medium term(4~6 year) | Medium |
Physical risk | Chronic Risk | Rising sea levels | Medium term(4~6 year) | Medium |
Transition risk | Technology Risk | Costs to transition to lower- emissions technology and Unsuccessful investment in new technologies | Medium term(4~6 year) | Medium-Low |
Transition risk | Technology Risk | Substitution of existing products and services with lower-emissions options | Medium term(4~6 year) | Medium-Low |
Climate-related Opportunities | ||||
---|---|---|---|---|
Category | Type | Climate-related Opportunities | Timeline | Degree of Opportunity |
Opportunities | Energy Source | Use of lower-emission sources of energy | Short-medium term(1~3 year) | Medium-High |
Resource Efficiency | Optimize production efficiency | Short-medium term(1~3 year) | Medium-High | |
Resource Efficiency | Use of recycling | Short-medium term(1~3 year) | Medium-High | |
Resource Efficiency | Use low-carbon transport | Short-medium term(1~3 year) | Medium-High | |
Resilience | Participation in renewable energy programs and adoption of energy efficiency measures | Medium term(4~6 year) | Medium-High | |
Products and Services | Development and/or expansion of low emission goods and services | Short-medium term(1~3 year) | Medium | |
Market Risk | Access to new markets | Medium term(4~6 year) | Medium | |
Resource Efficiency | Move to more efficient buildings | Medium term(4~6 year) | Medium |
Climate-Related Risks Financial Impacts and Response Measures
For more information, please refer to the 2022 sustainable report.
Intellectual Property Management
Through the management of intellectual property, the company implements corporate governance to ensure the company's sustainable operation, and formulates “Intellectual Property Management Measures”, which are managed and maintained by the management department to prevent infringement of patents, trademark rights and trade secrets or the possibility of litigation.From time to time, the company employees participate in courses related to intellectual property and invites legal units to the company to promote and establish employees' correct concepts, and implements the protection and management of intellectual property and prevents important trade secrets from leaking, so as to enhance the company's industrial competitiveness and company operations develop.
Patent
item | content |
---|---|
Patent application | Fully know the development of industry trends and then apply for patents in response to market development trends. |
Patent Layout Establishment | Based on the product orientation, examine the patents involved in the relevant technologies to understand the current status of the industry. |
Periodic Maintenance Review | Examine the use of certified patents and their relevance to products to assess the need for continued maintenance. |
Patent R&D Conference | Before each patent proposal proceeds to the official application process, discuss and communicate with multiple parties, including search, element review, preliminary review suggestion, final decision, etc., so as to effectively check the quality of the patent. |
Patent Course & Information Sharing | Provide external courses to enhance the sensitivity of R&D personnel to the legal boundaries of patent applications. |
Trademark
item | content |
---|---|
Global brand layout | The company trademark had layout global market and increased exposure gradually, it will throughout major countries/regions in the world. |
Periodic Maintenance Review | Review registered trademarks and evaluate those trademarks the necessity of continuation; and continue to evaluate the company's future planning and development, and apply for new trademark registration in advance. |
Protect trade secrets
item | content |
---|---|
Access Control | All employees of the company are equipped with access control cards, and are granted authority according to the attributes of the department; non-employees of the company must register their identities when entering and visiting, and they must be accompanied by employees of the company throughout the process. |
Information Security Management | All computer equipment of the company is identified by the password of the employee's personal account, and the password must be changed regularly. |
Department Exclusive Space | The company allocates exclusive file storage space for each department, which is independently planned and used by each department, and the physical space must keep the keys properly. |
Protect Trade Secrets Disseminate | The new employee has to sign a non-disclosure agreement to ensure the company everyone knows Trade Secrets and establish risk awareness. |
Execution situation
LASER TEK's intellectual property rights portfolio (Until 2022.09.30):
Patent: LASER TEK owns 37 patents; Patent review: 7 patents.
Trademark: LASER TEK owns 4 trademarks.
Patent: LASER TEK owns 37 patents; Patent review: 7 patents.
Trademark: LASER TEK owns 4 trademarks.