持續創新改善 全員追求卓越
Continuous innovation and improvement
All employees pursue excellence
Occupational Safety and Health
Prevent occupational accidents to mitigate risks and hazards to workers.
Occupational Safety and Health Management
In order to safeguard the health and safety of employees, prevent occupational accidents, and achieve the goal of ′zero accidents, zero incidents, ′ Lasertek has established the ′Occupational Safety and Health Work Code′ and the ′Occupational Safety and Health Management Plan′ in accordance with the ′Occupational Safety and Health Act′ and relevant regulations. Furthermore, an Occupational Safety and Health Committee has been formed, requiring each department to set up occupational safety and health units, appoint management personnel and first aid staff, and regularly review local laws to ensure that internal management methods and systems comply with local regulations.
Through periodic occupational hazard identification and risk assessments, Lasertek reviews whether any prohibited substances, as committed by the company, are being used or stored. Additionally, risk evaluations and audits are conducted for the storage and documentation of items like organic solvents, ensuring a safe working environment.
Each year, safety and health education and training are conducted to enable employees to acquire the necessary safety knowledge for their work and improve their emergency response capabilities. Lasertek also participates in the zero-accident activity promoted by the Industrial Safety and Health Association (ISHA) Of the R.O.C, and from May 1, 2006, to March 31, 2024, the company has accumulated a total of 6,297,952 hours of zero-accident work, with 165 workers involved.
Occupational Safety and Health Management Measures | |
---|---|
Item | Description |
Personal Protective Equipment | For high-risk operating environments in manufacturing that may involve dust and noise, relevant protective equipment such as masks, earplugs, and back braces are provided. |
Employee Health Checkups | The company arranges health checkups for all employees every two years. For onsite operators, annual special health examinations for noise and n-hexane exposure are provided. Based on the health reports, factory nurses manage health classification and conduct follow-up monitoring. |
Workplace Environmental Monitoring | Environmental monitoring is conducted semi-annually, covering items such as carbon dioxide levels, noise, and n-hexane, to ensure concentrations and values do not exceed normal levels. |
Building Public Safety Inspections | Every two years, building public safety inspections are carried out to ensure clear fire evacuation routes and equipment safety, prolonging evacuation time during disasters and reducing the scope and severity of hazards. Additionally, personnel conduct monthly inspections of the facility to ensure that fire safety and evacuation equipment remain unobstructed and functional. |
Fire Safety Inspections | To ensure that fire safety equipment functions properly in case of fire and to minimize disaster impact, the company conducts annual inspections in coordination with relevant authorities before year-end. |
Organic Solvent Management | When the procurement department purchases relevant materials, they notify the responsible management personnel for an inventory check and centralized control of the materials. |
First Aid Personnel Deployment | Each facility has at least one person certified in first aid to ensure that in cases of illness or accidental injury, even those that may be life-threatening, aid is provided to reduce pain and lower the risk of life-threatening harm before medical personnel arrive or the injured are transported to a hospital. |
Safety and Health Education and Training | ||
---|---|---|
Course Name (2023) |
Number of Trainees (Participants) |
Training Hours (Man-Hours) |
Labor Safety and Health Training for New Employees | 46 | 184 |
Fire Safety Education and Training | 31 | 124 |
Disaster Emergency Response | 101 | 404 |
Forklift Operator On-the-Job Training (External) | 3 | 9 |
First Aid Personnel Professional Training (External) | 5 | 30 |
Occupational Safety and Health Manager On-the-Job Education (External) | 6 | 36 |
Fire Safety Manager (External) | 5 | 54 |
New Employee Fire Drill
Emergency Evacuation Fire Drill
Occupational Injuries and Occupational Diseases for Employees | |||
---|---|---|---|
Item Description | 2021 | 2022 | 2023 |
Number of Employees | 193 | 188 | 192 |
Total Working Hours | 387,544 | 376,000 | 380,928 |
Number of Recordable Occupational Injuries | 4 | 2 | 2 |
Recordable Occupational Injury Rate (TRIFR) | 2.06 | 1.06 | 1.05 |
Number of Serious Occupational Injuries | 0 | 0 | 0 |
Serious Occupational Injury Rate | 0 | 0 | 0 |
Number of Fatal Occupational Injuries | 0 | 0 | 0 |
Fatal Occupational Injury Rate | 0 | 0 | 0 |
Total Number of Disability Injuries | 4 | 1 | 0 |
Disability Injury Frequency (FR) | 10.32 | 2.65 | 0 |
Number of Lost Days Due to Disability Injuries | 8 | 4 | 0 |
Disability Injury Severity Rate (SR) | 20 | 10 | 0 |
Comprehensive Disability Injury Index (FSI) | 0.45 | 0.16 | 0 |
Lost Days Rate (LDR) | 4.12 | 2.12 | 0 |
Types of Occupational Injuries | Cuts, improper movements, falls | Cuts | Finger bruises from handling heavy objects, fall from improper forklift operation |
Number of Recordable Occupational Diseases | 0 | 0 | 0 |
Number of Fatalities Due to Occupational Diseases | 0 | 0 | 0 |
Fatal Occupational Disease Rate | 0 | 0 | 0 |
Occupational Disease Occurrence Rate (ODR) | 0 | 0 | 0 |
Types of Occupational Diseases | None | None | None |
Table Notes |
|
Occupational Health Services
To help employees maintain a balance between work, health, and life, Lasertek provides on-site consultations with doctors and nurses, as well as a health check-up every two years. Follow-up care is conducted by on-site medical staff, ensuring continuous attention to the physical and mental well-being of employees. Each year, based on the results of workplace environment monitoring, Lasertek arranges special health checks for employees exposed to specific health hazards, and implements graded health management as required by law. Employees under Tier 3 health management will have their health status monitored in the following year, while those in Tier 4 are required to attend consultations and receive guidance from on-site medical staff. These staff also conduct workplace inspections and follow-up on recommendations provided by visiting physicians.
In 2023, a total of 69 employees underwent health checks for hazardous work environments, with one individual classified under Tier 4 health management, whose health status is regularly tracked by on-site medical staff.
For health promotion training courses, we first survey employees’ preferences on the topics before planning the sessions. Through these courses, we aim to improve employees’ health knowledge and enhance both their physical and mental well-being.
Lasertek is committed to creating a healthy workplace. In 2018, we received the ′Badge of Accredited Healthy Workplace – Smokefree & health promotion′ from the Health Promotion Administration, Ministry of Health and Welfare. Additionally, in 2020 and 2023, we were awarded the ′Badge of Accredited Healthy Workplace - Health Promotion Seal.′ Lasertek will continue to care for the physical and mental health of every employee, fostering a safe and supportive working environment.
Occupational Injuries and Occupational Diseases of Lasertek Employees | |
---|---|
Category | Details |
Health Care | Employees receive health check-ups every two years, followed by continuous monitoring from on-site doctors and nurses to ensure their physical and mental well-being. In 2023, a total of 67 employee health guidance sessions were provided. |
Health Promotion | Lasertek organizes health promotion courses to provide information on maintaining a healthy lifestyle and improving overall well-being. In 2023, five courses were conducted, including stress relief and DIY workshops, with 89 participants, totaling 267 person-hours of instruction. |
Self-Monitoring | To safeguard employee health, blood pressure monitors are available at all factory locations for self-use. The recorded data is uploaded for on-site nurses to track. This encourages high-risk employees, especially those with cardiovascular concerns, to develop regular monitoring habits, enabling follow-up care and guidance from the nurses. |
Musculoskeletal Disorders | Every two years, employees complete questionnaires that are analyzed to identify those at risk. At-risk employees are scheduled for consultations with doctors, and follow-up tracking is handled by the on-site nurses. |
Abnormal Workload | A biennial survey is conducted among all employees to identify and assess the risks of abnormal workload and categorize the level of risk. |
Workplace Violence Prevention | Lasertek implements measures to prevent workplace violence. The employee handbook includes a grievance procedure and contact numbers, as well as a statement prohibiting workplace violence and sexual harassment. The internal management policies and work environment are reviewed annually. |
Maternity Health Protection Program | On-site nurses conduct interviews with pregnant employees to assess risks, evaluate work responsibilities, and provide prenatal and postnatal health education. Additionally, the company actively offers information on available subsidies. In 2023, two employees received maternity health tracking and guidance. |
Lasertek Employee Health Check-Up System | ||
---|---|---|
New Employee Health Check | Regular Health Check | Specialized Health Check |
New employees are required to submit their hospital health examination records upon reporting for duty. These records are then provided to the on-site medical staff for follow-up care. | To ensure employee health, the company conducts a health check-up every two years. The results are reviewed by the on-site doctors and nurses, who follow up as necessary. Additionally, health promotion courses or activities are organized. | Lasertek conducts annual specialized health check-ups for operational staff, focusing on two specific tasks: noise and n-hexane exposure. The on-site nurses classify employees' health based on the reports and provide ongoing follow-up care. |
Lasertek fully ensures the rights of employees to take parental leave. Employees who have worked for more than six months may apply for unpaid parental leave for up to two years before each child reaches the age of three, with the leave period ending when the child turns three. During the unpaid parental leave, employees can continue to participate in the company’s social insurance program. We actively implement the spirit of the Gender Equality in Employment Act and advocate for SDG5 ′Gender Equality′ from the Sustainable Development Goals (SDGs). In line with Article 31 of the Occupational Safety and Health Act, Lasertek has also established mechanisms for maternity health protection to ensure the physical and mental health of pregnant, postpartum, and breastfeeding employees. In 2023, two employees received maternity health follow-up and guidance from our on-site healthcare team. Additionally, the company has set up nursing rooms to provide a safe and convenient space for employees to use when needed.
Lasertek 2023 Parental Leave Statistics | |||
---|---|---|---|
Description | Male | Female | Total |
Number of employees eligible for parental leave in 2023 | 4 | 3 | 7 |
Number of employees who actually applied for parental leave in 2023 | 1 | 2 | 3 |
Parental leave application rate | 25% | 66.7% | 42.9% |
Number of employees expected to return from parental leave in 2023 | 3 | 1 | 4 |
Number of employees who actually returned from parental leave in 2023 | 1 | 1 | 2 |
Parental leave return rate | 33.3% | 100% | 50% |
Number of employees who returned from parental leave in 2022 | 0 | 0 | 0 |
Number of employees who stayed for one year after returning from parental leave in 2022 | 0 | 0 | 0 |
Parental leave retention rate | 0% | 0% | 0% |
Note: |
|